Unless a sale was extraordinary, I don't think it is necessary to track sales prior to 2011.
Here are some basic guidelines:
1. Sales data will consist of one post per vehicle. The post must include preferably at least 10 pictures of the vehicle if provided in the listing, more would be better. We want to accurately capture the condition of the vehicle. We all well know that the listing description cannot be relied upon for actual condition.
2. The original text of the listing must be provided as well, including the sale price and date. This might be a little tricky for less advanced PC users, so if you aren't able to do it just notify an admin of the listing and we will provide the data. The easiest way I have found to do this is to select 'File' in my browser, then select 'Export to PDF'. I am using Safari, so this might not be available to everyone. Even with this, the export cuts off the left side of the text. Then attach the PDF files to the post. If the original listing is not longer available or this is information from a private sale, provide as much information about the vehicle and the sale as possible.
3. Include a link to the site, if it is still active.
Once this data has been posted, an admin will add the data to the table below, in reverse chronological order with the most recent sales at the beginning.
If you want to provide the sale data for your own Patrol, regardless how long you have had it, we would be glad to have it. It will just help substantiate the rising values of our little obsession.
Here is the data to date that I could find. There is quite a gap between August 2014 and September 2015, I just couldn't find any confirmed information for that period.
Year | Model | Mileage | Sale Price | Sale Date | Venue | Link to Post | Date Added/Updated | Data Confirmed? |
1967 | Hard top | 73,641 | $20,250 | 2/3/2016 | BringaTrailer | 1967 Patrol | 2/5/2016 | Yes |
1967 | Hard top | $8,750 | 11/22/2015 | Auction | 1967 Patrol | 2/5/2016 | Yes | |
1969 | Hard top | $4,150 | 11/16/2015 | eBay | 1969 Patrol | 2/5/2016 | Yes | |
1967 | Hard top | 67,000 | $7,750 | 11/03/2015 | eBay | 1967 Hard top | 11/10/2015 | Yes |
1969 | Soft top | 200 | $15,000 | 11/1/2015 | eBay | 1969 Patrol | 11/8/2015 | Yes |
1967 | Hard top | 65,000 | $5,252 | 10/17/2015 | eBay | 1967 Patrol | 11/8/2015 | Yes |
1965 | Soft top | 74,986kl | $23,750 | 10/13/2015 | BaT | Soft top | 2/4/2016 | Yes |
1963 | Soft top | 6,000 | $2,750 | 9/12/2015 | eBay | 1963 soft top | 11/10/2015 | Yes |
1966 | Hard top(?) | 60,000 | $4,500 | 8/25/2014 | eBay | 1966 Patrol | 2/4/2016 | Yes |
1967 | Hard top | 15,000 | $9,000 | 8/16/2014 | eBay | 1967 | 2/4/2016 | Yes |
1969 | Hard top | 102,552 | $8,700 | 7/13/2014 | craigslist | 1969 Patrol | 2/4/2016 | Yes |
1969 | Hard top | 98,300 | $2,500 | 5/22/2014 | eBay | 1969 Patrol | 2/4/2016 | Yes |
1966 | Hard top | 8,622 | $13,323 | 5/18/14 | eBay | 1966 Patrol | 1/21/2016 | Yes |
1969 | Hard top | 85,250 | $11,000 | 2/16/2014 | craigslist | 1969 | 2/4/2016 | Yes |
1969 | Hard top | 40,000 | $5,500 | 2/16/2014 | eBay | 1969 Patrol | 1/21/2016 | Yes |
1967 | Hard top | 17,000 | $4,250 | 11/3/2013 | eBay | 1967 Patrol | 1/21/2016 | Yes |
1969 | Hard top | 59,718 | $1,691 | 9/29/2013 | eBay | 1969 Patrol | 1/21/2016 | Yes |
1966 | Hard top | $1,650 | 9/4/2013 | eBay | 1966 Patrol | 1/19/2016 | Yes | |
1969 | Hard top | 60,000 | $1,000 | 7/25/2013 | eBay | 1969 Patrol | 1/19/2016 | Yes |
1967 | Hard top | 87,000 | $9,000 | 5/11/2013 | eBay | 1967 Patrol | 1/19/2016 | Yes |
1967 | Soft top | 4,479 | $2,550 | 4/21/2013 | eBay | 1967 Patrol | 1/19/2016 | Yes |
1969 | Soft top | 49,491 | $10,800 | 2/22/2013 | eBay | 1969 Patrol | 1/19/2016 | Yes |
1964 | Hard top | 50,000 | $600 | 10/24/2012 | eBay | 1964 Patrol | 1/15/2016 | Yes |
1969 | Soft top | 49,750 | $6,600 | 10/10/2012 | eBay | 1969 Patrol | 1/6/2016 | Yes |
1967 | Hard top | 77,448 | $6,700 | 10/7/2012 | eBay | 1967 Patrol | 1/6/2016 | Yes |
1969 | Hard top | 40,000 | $5,500 | 8/14/2012 | eBay | 1969 Patrol | 1/6/2016 | Yes |
1969 | Hard top | 70,726 | $10,101 | 6/27/2012 | eBay | 1969 Patrol | 1/5/2016 | Yes |
1967 | Hard top | 87,000 | $6,499 | 3/23/2012 | eBay | 1967 Patrol | 1/5/2016 | Yes |
1969 | Hard top | 35,036 | $4,259 | 2/4/2012 | eBay | 1969 Patrol | 1/5/2016 | Yes |
1966 | Hard top | 46,000 | $12,100 | 1/17/2012 | Barrett Jackson | 1966 Diesel Patrol | 11/10/2015 | Yes |
1969 | Hard top | $6,501 | 12/21/2011 | eBay | 1969 Patrol | 1/5/2016 | Yes | |
1969 | Hard top | 20,052 | $13,000 | 8/23/2011 | eBay | 1969 tan Patrol | 1/5/2016 | Yes |
1969 | Hard top | 89,000 | $3,050 | 8/13/2011 | eBay | 1969 Patrol | 12/23/2015 | Yes |
1966 | Hard top | 64,000 | $20,000 | 8/13/2011 | eBay | 1966 red Patrol | 12/23/2015 | Yes |
1966 | Hard top | 27,270 | $2,500 | 8/13/2011 | eBay | 1966 white Patrol | 12/23/2015 | Yes |
1969 | Hard top | 35,800 | $2,253 | 8/4/2011 | eBay | 1969 Patrol | 11/10/2015 | Yes |
1966 | Hard top | 46,000 | $6,000 | 7/30/2011 | eBay | 1966 Diesel Patrol | 11/10/2015 | Yes |
1969 | Hard top | 60,063 | $6,800 | 7/3/2011 | eBay | 1969 Hard top | 11/10/2015 | Yes |
1969 | Soft top | 27,624 | $3,600 | 6/4/2011 | eBay | 1969 Patrol | 11/10/2015 | Yes |
1966 | Hard top | 8,622 | $5,000 | 5/18/2011 | eBay | 1966 Patrol | 11/10/2015 | Yes |
1964 | Soft top | 19,000 | $21,750 | 11/21/2008 | eBay | 1964 Soft top | 11/10/2015 | Yes |
Text | ||||||||
Text |